FEATURES
Made with Dyneema SK-75 fiber.
1/7th the weight of a steel wire rope of the same diameter.
Floats,minimal weight-torque free.
No kinks,curls or wire splinters.
Minimal stretch,non-rotational.
V little lash-back occurs.
UV Resistance.
Abrasion resistance.
V Specially coated prevent from slipping off the winch drum.
With sleeve prevents from heating.
Specially costed for added heat resistance.
ITEM&SPECIFICATIONS
P/N | Specification (DiaxL) | Applicable Winch | Breaking Limit Load |
9112281 | 31/64"x94' (12mmx28m) | 15000lbs | 24700lbs |
9111271 | 7/16"x90' (1 1mmx27m) | 12000lbs | 22500lbs |
9110451 | 25/64" x150' (10mmx45m) | 10000lbs | 19310lbs |
9110281 | 25/64"x94' (10mmx28m) | ||
9110241 | 25/64"x80' (10mmx24m) | ||
9110151 | 25/64"x50' (10mmx15m) | ||
9194281 | 3/8"x94' (9.4mmx28m) | 9500lbs | 17600lbs |
9194241 | 3/8"x80' (9.4mmx24m) | ||
9194151 | 3/8"x50' (9.4mmx 15m) | ||
9191301 | 23/64"x 100' (9. 1mmx30m) | 9000lbs | 16550lbs |
9191241 | 23/64"x80' (9. 1mmx24m) | ||
9191151 | 23/64"x50' (9. 1mmx 15m) |
P/N | Specification (DiaxL) | Applicable Winch | Breaking Limit Load |
9186301 | 11/32"x 100' (8.6mmx30m) | 8000lbs | 15000lbs |
9186241 | 11/32"x80' (8.6mmx24m) | ||
9186151 | 11/32"x50' (8.6mmx15m) | ||
9175151 | 3/10"x50' (7.5mmx 15m) | 6000lbs | 12000lbs |
9163151 | 1/4" x50' (6.3mmx15m) | 4500lbs | 8400lbs |
9155151 | 4/19"x50' (5. 5mmx 15m) | 3500lbs | 5600lbs |
9147151 | 3/16"x50' (4.7mmx 15m) | 2500lbs | 4600lbs |
Winch Extension Rope
P/N | Specification (DiaxL) | Breaking Force(BLL) |
9175153 | 3/10"x50'(7.5mmx15m) | 6T |
9175303 | 3/10"x 100'(7.5mmx30m) | 6T |
Synthetic Tow Rope
P/N | Specification (DiaxL) | Breaking Force(BLL) |
9163064 | 1/4"x20' (6.3mmx6m) | 5T |
WARNINGS
Fiber rope will fail in case of worn, damaged,overloaded,or not properly maintained;The user is responsible to determine the suitability of a rope for specific applications; Use only rope in good condition,without cuts or pulled strands; Bear in mind the working load limitation of your rope; Do not exceed the working load limitation or shock load of your rope; Do not stand within the lash-back area;Do not useovr rough surfaces without chafe protection; Do not bend around unprotected, sharp corners.